Dinah FothergillAge: 86 years1853–1939
- Name
- Dinah Fothergill
- Married name
- Dinah McLeod
Source: S02776
Source: S28273
Birth | 26 February 1853 28 25 Source: S02776 Source: S28273 |
Birth of a sister | Mary Ann Fothergill 1 March 1855 (Age 2 years) |
Birth of a brother | Henry William ‘Harry’ Fothergill 28 February 1858 (Age 5 years) |
Birth of a brother | Robert Fothergill 14 November 1860 (Age 7 years) |
Birth of a brother | Thomas George Fothergill 30 May 1864 (Age 11 years) |
Birth of a brother | Francis Edward ‘Frank’ Fothergill 21 July 1866 (Age 13 years) |
Birth of a sister | Caroline Alice ‘Carrie’ Fothergill 14 February 1869 (Age 15 years) |
Birth of a sister | Emma Armstrong Fothergill 25 August 1871 (Age 18 years) |
Marriage | Donald Alexander McLeod — View this family 26 February 1874 (Age 21 years) Source: S02776 Source: S28273 |
Birth of a son #1 | William Henry McLeod 23 November 1875 (Age 22 years) Source: S02776 Source: S28273 |
Birth of a son #2 | David Hugh McLeod 31 May 1876 (Age 23 years) Source: S02776 Source: S28273 |
Death of a paternal grandmother | Ann Booth about 1876 (Age 22 years) |
Death of a son | David Hugh McLeod 23 February 1877 (Age 23 years) Source: S02776 Source: S28273 |
Birth of a son #3 | Andrew Fothergill McLeod 11 November 1878 (Age 25 years) Source: S02776 Source: S28273 |
Birth of a son #4 | Donald Alexander McLeod 11 November 1878 (Age 25 years) Source: S02776 Source: S28273 |
Birth of a son #5 | Hugh David McLeod 28 July 1880 (Age 27 years) Source: S02776 Source: S28273 |
Birth of a daughter #6 | Ethel Clara McLeod 18 November 1882 (Age 29 years) Source: S02776 Source: S28273 |
Birth of a daughter #7 | Miriam Hilda McLeod 7 May 1884 (Age 31 years) Source: S02776 Source: S28273 |
Birth of a son #8 | Charles Edwin McLeod 12 August 1885 (Age 32 years) Source: S02776 Source: S28273 |
Death of a brother | John James Fothergill 30 August 1888 (Age 35 years) |
Burial of a brother | John James Fothergill 1888 (Age 34 years) Cemetery: Broadford Cemetery, Victoria, Australia Area P4-25 |
Birth of a daughter #9 | Florence Anne McLeod 2 November 1889 (Age 36 years) Source: S02776 Source: S28273 |
Marriage of a sibling | Thomas George Fothergill — Mary Ellen Carew — View this family 2 July 1890 (Age 37 years) |
Birth of a son #10 | Kenneth Norman McLeod 22 August 1890 (Age 37 years) Source: S02776 Source: S28273 Note: Birth Reg #5546
|
Marriage of a sibling | William Stokes Gammon — Caroline Alice ‘Carrie’ Fothergill — View this family 1892 (Age 38 years) |
Birth of a daughter #11 | May Janet McLeod 4 May 1893 (Age 40 years) Source: S02776 Source: S28273 |
Birth of a daughter #12 | Adeline Lylian McLeod 30 January 1894 (Age 40 years) Source: S02776 Source: S28273 |
Marriage of a sibling | William McDonald — Emma Armstrong Fothergill — View this family Type: Religious marriage 15 August 1898 (Age 45 years)Address: Primitive Methodist Church |
Marriage of a sibling | Francis Edward ‘Frank’ Fothergill — Elizabeth Jane Gundry — View this family 18 January 1899 (Age 45 years) |
Marriage of a child | William Henry McLeod — Ada Ouida Faulkner — View this family 17 May 1899 (Age 46 years) |
Birth of a granddaughter #1 | Dulcie Lorraine McLeod 1900 (Age 46 years) |
Birth of a grandson #2 | Willian Leonard McLeod 1904 (Age 50 years) |
Birth of a grandson #3 | Eldred Lester McLeod 1905 (Age 51 years) |
Death of a father | William Fothergill 21 July 1905 (Age 52 years) Cause: Bronchitis, heart failure. aged 80 Source: S02776 Source: S28273 |
Burial of a father | William Fothergill 22 July 1905 (Age 52 years) Cemetery: Broadford Cemetery, Victoria, Australia |
Marriage of a child | Andrew Fothergill McLeod — Ida Florence Rebecca Cox — View this family 21 August 1907 (Age 54 years) Source: S02776 |
Birth of a granddaughter #4 | Phyllis May Catherine McLeod 1908 (Age 54 years) |
Birth of a granddaughter #5 | Elsie Marion McLeod 19 June 1908 (Age 55 years) Source: S02776 Source: S28273 |
Birth of a granddaughter #6 | Hazel Muriel Day 11 May 1909 (Age 56 years) |
Birth of a granddaughter #7 | Lillah Maud McLeod 12 July 1909 (Age 56 years) |
Birth of a granddaughter #8 | Gwendoline Edith McLeod 19 May 1910 (Age 57 years) Source: S02776 Source: S28273 |
Death of a grandson | Eldred Lester McLeod 9 July 1910 (Age 57 years) Cause: Short Illness aged 5 |
Burial of a grandson | Eldred Lester McLeod July 1910 (Age 57 years) |
Birth of a grandson #9 | Colin Hugh McLeod 1911 (Age 57 years) |
Birth of a grandson #10 | Ian William Day 2 June 1911 (Age 58 years) |
Birth of a grandson #11 | Kenneth Gordon McLeod 20 June 1911 (Age 58 years) |
Birth of a grandson #12 | Alan Lindsay McLeod 2 July 1911 (Age 58 years) Source: S02776 Source: S28273 |
Death of a mother | Dinah Armstrong 11 August 1912 (Age 59 years) Cause: Senile Decay aged 84 Source: S02776 Source: S28273 Note: death date is from her grave - Fothergill reunions
|
Burial of a mother | Dinah Armstrong 13 August 1912 (Age 59 years) Cemetery: Broadford Cemetery, Victoria, Australia |
Death of a husband | Donald Alexander McLeod 14 April 1913 (Age 60 years) Cause: Fractured base of skull (a log rolled on him during construction of the Goulburn Weir) Source: S02776 Source: S28273 |
Burial of a husband | Donald Alexander McLeod 15 April 1913 (Age 60 years) Cemetery: Nagambie Cemetery, Victoria |
Birth of a grandson #13 | Reginald Gordon McLeod 8 March 1914 (Age 61 years) Source: S02776 Source: S28273 |
Birth of a grandson #14 | Rex Donald McLeod 1915 (Age 61 years) |
Death of a grandson | Reginald Gordon McLeod 18 January 1915 (Age 61 years) Source: S02776 Source: S28273 |
Marriage of a child | Charles Edwin McLeod — Charlotte Louise Ackerley — View this family Type: Religious marriage 31 July 1915 (Age 62 years) |
Death of a grandson | Rex Donald McLeod 1915 (Age 61 years) |
Burial of a grandson | Rex Donald McLeod 25 November 1915 (Age 62 years) Cemetery: Nagambie Cemetery Note: Lived for 4 days
|
Birth of a granddaughter #15 | Audrey McLeod 1916 (Age 62 years) |
Birth of a granddaughter #16 | Dorothy Frances McLeod 7 January 1916 (Age 62 years) |
Birth of a granddaughter #17 | Reba Florence McLeod 21 December 1916 (Age 63 years) Source: S02776 Source: S28273 |
Birth of a grandchild #18 | Douglas Robert Muller 1916 (Age 62 years) |
Birth of a grandson #19 | Gordon Joseph McLeod 12 August 1919 (Age 66 years) Source: S02776 |
Birth of a granddaughter #20 | Loraine McLeod 14 May 1920 (Age 67 years) Note: Ursula Loraine May McLEOD
|
Birth of a grandson #21 | Max McLeod 1 October 1921 (Age 68 years) Note: Maxwell Robert McLEOD
|
Death of a sister | Mary Ann Fothergill 11 September 1922 (Age 69 years) |
Birth of a grandson #22 | Graham Eric McLeod 22 October 1922 (Age 69 years) Source: S02776 Source: S28273 |
Birth of a granddaughter #23 | Joan May McLeod 6 December 1924 (Age 71 years) Source: S02776 Source: S28273 |
Death of a brother | Thomas George Fothergill 4 October 1925 (Age 72 years) Address: The Parade Cause: Heart failure |
Death of a brother | William Thomas Fothergill 8 December 1926 (Age 73 years) |
Death of a grandson | Alan Lindsay McLeod 15 January 1929 (Age 75 years) Source: S02776 Source: S28273 |
Marriage of a grandchild | Mr John Salisbury ‘TOM’ Brewer — Gwendoline Edith McLeod — View this family 11 May 1929 (Age 76 years) Source: S02776 Source: S28273 |
Death of a grandson | Colin Hugh McLeod 22 December 1930 (Age 77 years) Cause: accidently killed aged 19 |
Burial of a grandson | Colin Hugh McLeod 23 December 1930 (Age 77 years) Cemetery: Nagambie Cemetery, Victoria, Australia |
Birth of a grandson #24 | Kenneth Pinchen about 1931 (Age 77 years) |
Marriage of a child | Kenneth McAlpine — Miriam Hilda McLeod — View this family 1934 (Age 80 years) |
Death of a son | Donald Alexander McLeod 15 February 1934 (Age 80 years) Source: S02776 Source: S28273 |
Burial of a son | Donald Alexander McLeod 17 February 1934 (Age 80 years) Cemetery: Nagambie Cemetery |
Death | 19 March 1939 (Age 86 years) Source: S02776 Source: S28273 |
Burial | 20 March 1939 (1 day after death) Cemetery: Nagambie Cemetery, Victoria |
Family with parents |
father |
William Fothergill Birth: 1825 31 16 — Houghton le Spring, Durham, United Kingdom Death: 21 July 1905 — Broadford, Victoria, Australia |
mother |
Dinah Armstrong Birth: about 1828 32 27 — Wooler, Northumberland, United Kingdom Death: 11 August 1912 — Noorilum, Victoria, Australia |
Marriage: 3 August 1847 — York, United Kingdom |
|
16 months elder brother |
John James Fothergill Birth: 12 December 1848 23 20 — Hartlepool, Durham, United Kingdom Death: 30 August 1888 — Broadford, Victoria, Australia |
19 months elder brother |
William Thomas Fothergill Birth: 16 July 1850 25 22 — Hartlepool, Durham, United Kingdom Death: 8 December 1926 — Mooroopna, Victoria, Australia |
3 years herself |
Dinah Fothergill Birth: 26 February 1853 28 25 — Hartlepool, Durham, United Kingdom Death: 19 March 1939 — Brunswick, Victoria, Australia |
2 years younger sister |
Mary Ann Fothergill Birth: 1 March 1855 30 27 — Collingwood, Victoria, Australia Death: 11 September 1922 |
3 years younger brother |
Henry William ‘Harry’ Fothergill Birth: 28 February 1858 33 30 — Kilmore, Victoria, Australia Death: 19 September 1939 — Australia |
3 years younger brother |
Robert Fothergill Birth: 14 November 1860 35 32 — Reedy Creek, Victoria, Australia Death: 19 August 1939 — East St Kilda, Victoria, Australia |
4 years younger brother |
Thomas George Fothergill Birth: 30 May 1864 39 36 — Broadford, Victoria, Australia Death: 4 October 1925 — Broadford, Victoria, Australia |
2 years younger brother |
Francis Edward ‘Frank’ Fothergill Birth: 21 July 1866 41 38 — Broadford, Victoria, Australia Death: 13 August 1955 — Nagambie, Victoria, Australia |
3 years younger sister |
Caroline Alice ‘Carrie’ Fothergill Birth: 14 February 1869 44 41 — Broadford, Victoria, Australia Death: 6 June 1955 — Nagambie, Victoria, Australia |
3 years younger sister |
Emma Armstrong Fothergill Birth: 25 August 1871 46 43 — Broadford, Victoria, Australia Death: 14 July 1945 — Hamilton St., Broadford, Victoria, Australia |
Family with Donald Alexander McLeod |
husband |
Donald Alexander McLeod Birth: 4 September 1851 39 31 — Kilmore, Victoria, Australia Death: 14 April 1913 — Bailstone, Victoria, Australia |
herself |
Dinah Fothergill Birth: 26 February 1853 28 25 — Hartlepool, Durham, United Kingdom Death: 19 March 1939 — Brunswick, Victoria, Australia |
Marriage: 26 February 1874 — |
|
11 years son |
Birth: 12 August 1885 33 32 — Broadford, Victoria, Australia Death: 18 April 1969 — Brighton, Victoria, Australia |
-10 years son |
Birth: 23 November 1875 24 22 — Broadford, Victoria, Australia Death: 30 September 1962 — Balwyn, Victoria, Australia |
6 months son |
David Hugh McLeod Birth: 31 May 1876 24 23 Death: 23 February 1877 — Broadford, Victoria, Australia |
2 years son |
Birth: 11 November 1878 27 25 — Broadford, Victoria, Australia Death: 7 April 1946 — Nagambie, Victoria, Australia |
son |
Birth: 11 November 1878 27 25 — Broadford, Victoria, Australia Death: 15 February 1934 — Prahran, Victoria, Australia |
21 months son |
Birth: 28 July 1880 28 27 — Broadford, Victoria, Australia Death: 28 July 1958 — Nagambie, Victoria, Australia |
2 years daughter |
Ethel Clara McLeod Birth: 18 November 1882 31 29 — Broadford, Victoria, Australia Death: 19 December 1973 |
18 months daughter |
Miriam Hilda McLeod Birth: 7 May 1884 32 31 — Broadford, Victoria, Australia Death: 24 November 1973 — Brighton, Victoria, Australia |
6 years daughter |
Florence Anne McLeod Birth: 2 November 1889 38 36 — Bailleston, Victoria, Australia Death: 8 January 1974 — Heidelberg, Victoria, Australia |
4 years daughter |
May Janet McLeod Birth: 4 May 1893 41 40 — Bailleston, Victoria, Australia Death: 10 January 1971 — Caulfield, Victoria, Australia |
9 months daughter |
Adeline Lylian McLeod Birth: 30 January 1894 42 40 — Bailieston, Victoria, Australia Death: 9 May 1972 — Deniliquin, New South Wales, Australia |
-3 years son |
Birth: 22 August 1890 38 37 — Bailleston, Victoria, Australia Death: 12 September 1961 — Brighton, Victoria, Australia |
Birth | S02776 |
Birth | S28273 |
Marriage | S02776 |
Marriage | S28273 |
Name | S02776 |
Name | S28273 |
Death | S02776 |
Death | S28273 |
Burial | DEATH NOTICE - Tuesday 21 March 1939 The Argus MCLEOD -On the 19 th March 1939 at her residence 48 De Carle street Brunswick, Dinah widow of Donald McLeod (Of Nagambie) loved mother of Willlam, Andrew, Donald (deceased), Hugh, Ethel (Mrs W Day) Hilda (Mrs K McAlplne) Charles, Florence (MrsMuller), Norman, May (Mrs Chaston) and Adeline (Mrs Pinchen] aged 86 years. (Privately interred at Nagambie March 20 1939 http://newspapers.nla.gov.au/ndp/del/article/12109677?searchTerm=muller+nagambie#pstart612890 |
Media object | Joan McLeod Wedding.jpg Format: image/jpeg Image dimensions: 419 × 515 pixels File size: 75 KB Type: Photo Highlighted image: no |
Media object | Format: image/jpeg Image dimensions: 532 × 366 pixels File size: 61 KB Type: Photo Highlighted image: no Note: Photo Taken at Dinah 70th Birthday Armadale Street, Hampton
|
Media object | McLEOD Donald, Dinah.JPG Format: image/jpeg Type: Tombstone Highlighted image: no |